Welcome to the intimate Kwitnące Ogrody [Blooming Gardens] estate, which is a peaceful enclave of houses and apartment-standard residential units.
The investment is located in Bąkowo in the Kolbudy municipality.
This guarantees quick access to the Gdansk ring road and its main traffic arteries. The proximity of services, shops and shopping centres allows you to comfortably enjoy the offer of the big city.
The Kwitnące Ogrody estate is a complex of multi-family, semi-detached and terraced housing, creating a potential of 300 units. Our priority in the design was – increasingly rarely seen in the Tri-City – a significant span between the lines of buildings, where we took care of the free space between the buildings and organised green areas balancing the built-up part of the estate.
No more peeking into windows!
Combining work in the city with life in a green suburban zone is possible – Greenery, birds, playing with the kids, garden parties or a nap in a deckchair – we all love it!
| No. | Acceptance | Price * | Price m2 * | Share in the road ** | Building area | Plot area | Facilities | Virtual walk | Status | Plans | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1.B | IV KW 2026 | 515 000 zł | 9 720,65 zł | 12 300 zł | 52,98 m2 | 3D View | Free | Download | |||
| 1.1.A | IV KW 2026 | 548 000 zł | 8 644,90 zł | 12 300 zł | 63,39 m2 | 3D View | Sold | Download | |||
| 1.2.B | IV KW 2026 | 434 000 zł | 5 818,47 zł | 12 300 zł | 74,59 m2 | 3D View | Sold | Download | |||
| 1.2.C | IV KW 2026 | 413 000 zł | 6 010,77 zł | 12 300 zł | 68,71 m2 | 3D View | Sold | Download | |||
| 2.1.A | IV KW 2026 | 504 000 zł | 7 950,78 zł | 12 300 zł | 63,39 m2 | 3D View | Sold | Download | |||
| 2.2.B | IV KW 2026 | 434 000 zł | 5 818,47 zł | 12 300 zł | 74,59 m2 | 3D View | Sold | Download | |||
| 2.2.C | IV KW 2026 | 434 000 zł | 6 290,77 zł | 12 300 zł | 68,99 m2 | 3D View | Sold | Download | |||
| 3.1.A | IV KW 2026 | 508 000 zł | 9 588,52 zł | 12 300 zł | 52,98 m2 | 3D View | Sold | Download | |||
| 3.1.B | IV KW 2026 | 455 000 zł | 8 588,15 zł | 12 300 zł | 52,98 m2 | 3D View | Sold | Download | |||
| 3.2.C | IV KW 2026 | 508 000 zł | 3 942,26 zł | 12 300 zł | 128,86 m2 | 3D View | Sold | Download | |||
| 3.2.D | IV KW 2026 | 508 000 zł | 4 186,93 zł | 12 300 zł | 121,33 m2 | 3D View | Sold | Download | |||
| 4.1.A | IV KW 2026 | 455 000 zł | 8 588,15 zł | 12 300 zł | 52,98 m2 | 3D View | Sold | Download | |||
| 4.1.B | IV KW 2026 | 508 000 zł | 9 588,52 zł | 12 300 zł | 52,98 m2 | 3D View | Sold | Download | |||
| 4.2.C | IV KW 2026 | 508 000 zł | 4 186,93 zł | 12 300 zł | 121,33 m2 | 3D View | Sold | Download | |||
| 4.2.D | IV KW 2026 | 508 000 zł | 3 938,90 zł | 12 300 zł | 128,97 m2 | 3D View | Sold | Download | |||
| 5.1.A | IV KW 2026 | 445 000 zł | 8 391,48 zł | 12 300 zł | 53,03 m2 | 3D View | Sold | Download | |||
| 5.2.C | IV KW 2026 | 508 000 zł | 4 186,93 zł | 12 300 zł | 121,33 m2 | 3D View | Sold | Download | |||
| 5.2.D | IV KW 2026 | 508 000 zł | 4 186,93 zł | 12 300 zł | 121,33 m2 | 3D View | Sold | Download | |||
| 6.1.A | IV KW 2026 | 494 000 zł | 7 793,03 zł | 12 300 zł | 63,39 m2 | 3D View | Sold | Download | |||
| 6.2.B | IV KW 2026 | 434 000 zł | 5 818,47 zł | 12 300 zł | 74,59 m2 | 3D View | Sold | Download | |||
| 6.2.C | IV KW 2026 | 386 000 zł | 5 617,81 zł | 12 300 zł | 68,71 m2 | 3D View | Sold | Download |
Investments carried out by:
AMPROJEKT INWESTYCJE SP. z O.O.
Ul Kartuska 278
80-125 Gdańsk
NIP: 583 337 65 42