Welcome to the intimate Kwitnące Ogrody [Blooming Gardens] estate, which is a peaceful enclave of houses and apartment-standard residential units.
The investment is located in Bąkowo in the Kolbudy municipality.
This guarantees quick access to the Gdansk ring road and its main traffic arteries. The proximity of services, shops and shopping centres allows you to comfortably enjoy the offer of the big city.
The Kwitnące Ogrody estate is a complex of multi-family, semi-detached and terraced housing, creating a potential of 300 units. Our priority in the design was – increasingly rarely seen in the Tri-City – a significant span between the lines of buildings, where we took care of the free space between the buildings and organised green areas balancing the built-up part of the estate.
No more peeking into windows!
Combining work in the city with life in a green suburban zone is possible – Greenery, birds, playing with the kids, garden parties or a nap in a deckchair – we all love it!
| No. | Acceptance | Price * | Price m2 * | Share in the road ** | Building area | Plot area | Facilities | Status | Plans | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 64A | 968 000 zł | 5 506,57 zł | 12 300 zł | 175,79 m2 | 343 m2 | Free | Download | |||
| 64B | 928 000 zł | 5 084,37 zł | 12 300 zł | 182,52 m2 | 272 m2 | Free | Download | |||
| 64C | 939 000 zł | 5 341,30 zł | 12 300 zł | 175,80 m2 | 347 m2 | Free | Download | |||
| 65A | 939 000 zł | 5 341,60 zł | 12 300 zł | 175,79 m2 | 327 m2 | Free | Download | |||
| 65B | 928 000 zł | 5 084,37 zł | 12 300 zł | 182,52 m2 | 242 m2 | Free | Download | |||
| 65C | 938 000 zł | 5 335,61 zł | 12 300 zł | 175,80 m2 | 310 m2 | Free | Download | |||
| 66A | 938 000 zł | 5 335,91 zł | 12 300 zł | 175,79 m2 | 284 m2 | Free | Download | |||
| 66C | 938 000 zł | 5 335,61 zł | 12 300 zł | 175,80 m2 | 264 m2 | Free | Download | |||
| 67B | 899 000 zł | 4 925,49 zł | 12 300 zł | 182,52 m2 | 183 m2 | Free | Download | |||
| 67C | 908 000 zł | 5 165,25 zł | 12 300 zł | 175,79 m2 | 194 m2 | Free | Download | |||
| 67D | 958 000 zł | 5 449,68 zł | 12 300 zł | 175,79 m2 | 375 m2 | Free | Download | |||
| 68B | 938 000 zł | 5 139,16 zł | 12 300 zł | 182,52 m2 | 210 m2 | Free | Download | |||
| 68C | 938 000 zł | 5 335,91 zł | 12 300 zł | 175,79 m2 | 231 m2 | Free | Download | |||
| 68D | 948 000 zł | 5 392,80 zł | 12 300 zł | 175,79 m2 | 311 m2 | Free | Download | |||
| 69A | 978 000 zł | 5 563,46 zł | 12 300 zł | 175,79 m2 | 296 m2 | Free | Download | |||
| 69B | 938 000 zł | 5 139,16 zł | 12 300 zł | 182,52 m2 | 229 m2 | Free | Download | |||
| 70A | 978 000 zł | 5 563,46 zł | 12 300 zł | 175,79 m2 | 290 m2 | Free | Download | |||
| 70B | 938 000 zł | 5 139,16 zł | 12 300 zł | 182,52 m2 | 223 m2 | Free | Download | |||
| 70C | 968 000 zł | 5 506,26 zł | 12 300 zł | 175,80 m2 | 343 m2 | Free | Download | |||
| 66B | 928 000 zł | 5 084,37 zł | 12 300 zł | 182,52 m2 | 210 m2 | Sold | Download | |||
| 67A | 968 000 zł | 5 506,57 zł | 12 300 zł | 175,79 m2 | 363 m2 | Sold | Download | |||
| 68A | 978 000 zł | 5 563,46 zł | 12 300 zł | 175,79 m2 | 469 m2 | Sold | Download | |||
| 69C | 948 000 zł | 5 392,49 zł | 12 300 zł | 175,80 m2 | 304 m2 | Sold | Download |
Investments carried out by:
AMPROJEKT KWITNĄCE OGRODY IV SP. Z O.O.
ul. Kartuska 278
80-125 GDAŃSK
NIP: 5833387818